Cottage prices
Paddocks CottagesPaddocks Cottages – 2024
Low season
15th March – 27th March |
Mid season
3rd June – 12th July |
High season
28th March – 14th April |
15th April – 2nd May | 3rd May – 6th May | |
7th May – 23rd May | 24th May –2nd June | |
28th Oct – 19th Dec | 30th Sept – 27th Oct
20th Dec – 2nd Jan |
13th July – 29th Sept |
During high season there is a minimum booking of 7 days/1 week – changeover day Friday.
Stiffkey, Stable & Wensum Barns can be booked individually or together for parties of up to 16 people.
There is a £20 charge per dog/per booking
2024 | Low season | Mid season | High season |
---|---|---|---|
Kiln Barn – sleeps 2 3 nights | £265 | £280 | £300 |
1 x twin 4 nights | £350 | £370 | £400 |
1 week | £630 | £645 | £700 |
(1 dog allowed in this cottage) | |||
Stiffkey – sleeps 6 3 nights | £450 | £495 | £540 |
2 x twin; 1 x double 4 nights | £600 | £660 | £720 |
1 week | £1000 | £1155 | £1260 |
(2 dogs allowed in this cottage) | |||
Stable – sleeps 6 3 nights | £450 | £495 | £540 |
1 x twin; 2 x double 4 nights | £600 | £660 | £720 |
1 week | £1000 | £1155 | £1260 |
Wensum – sleeps 4 3 nights | £360 | £390 | £420 |
1 x twin; 1 x double 4 nights | £480 | £520 | £560 |
1 week | £840 | £910 | £980 |
Bed & breakfast (per room/per night with continental breakfast) | |||
Double with ensuite | £95 | £95 | £95 |
Twin with ensuite | £95 | £95 | £95 |
Single with ensuite | £65 | £65 | £65 |
TO BOOK, PLEASE CALL US ON 01328 878305 or Email enquiries@old-brick-kilns.co.uk